API performance data
We publish data about our mobile and PSD2-regulated API performance every quarter.
The data shows the quality of service we provide to third parties building banking apps using our APIs. It is important to us to demonstrate that we provide the same level of service to third parties that we give to our own app.
If you’d like to read more about our APIs, you can check out our developer documentation, and you can find more information about the revised Payment Service Directive (PSD2) in general here.
Select the quarter you want to see
| Service Availability (%) | Average Response (ms) | Error rate (% failed calls) | Successful API calls (%) | |
| 99.95 | 52 | 0.03 | 99.97 | |
| Industry Wide | 98.7 | 820 | 1.75 | 98.25 |
Starling Headline performance for Q2 2025
| Day | Uptime mobile (%) | Downtime mobile (%) | Uptime dedicated (%) | Downtime dedicated (%) | Error rate dedicated (%) |
| 1 | 100 | 0 | 100 | 0 | 0 |
| 2 | 100 | 0 | 100 | 0 | 0 |
| 3 | 100 | 0 | 100 | 0 | 0 |
| 4 | 100 | 0 | 100 | 0 | 0 |
| 5 | 100 | 0 | 100 | 0 | 0 |
| 6 | 100 | 0 | 100 | 0 | 0 |
| 7 | 100 | 0 | 100 | 0 | 0 |
| 8 | 100 | 0 | 100 | 0 | 0 |
| 9 | 100 | 0 | 100 | 0 | 0 |
| 10 | 100 | 0 | 100 | 0 | 0 |
| 11 | 100 | 0 | 100 | 0 | 0 |
| 12 | 100 | 0 | 100 | 0 | 0 |
| 13 | 100 | 0 | 100 | 0 | 0 |
| 14 | 100 | 0 | 100 | 0 | 0 |
| 15 | 100 | 0 | 100 | 0 | 0 |
| 16 | 100 | 0 | 100 | 0 | 0 |
| 17 | 100 | 0 | 100 | 0 | 0 |
| 18 | 100 | 0 | 100 | 0 | 0 |
| 19 | 100 | 0 | 100 | 0 | 0 |
| 20 | 100 | 0 | 100 | 0 | 0 |
| 21 | 100 | 0 | 100 | 0 | 0 |
| 22 | 100 | 0 | 100 | 0 | 0 |
| 23 | 100 | 0 | 100 | 0 | 0 |
| 24 | 99.67 | 0.33 | 99.67 | 0.33 | 0.08 |
| 25 | 100 | 0 | 100 | 0 | 0 |
| 26 | 100 | 0 | 100 | 0 | 0 |
| 27 | 100 | 0 | 100 | 0 | 0 |
| 28 | 100 | 0 | 100 | 0 | 0 |
| 29 | 100 | 0 | 100 | 0 | 0 |
| 30 | 100 | 0 | 100 | 0 | 0 |
| 31 | 100 | 0 | 100 | 0 | 0.01 |
| 32 | 100 | 0 | 100 | 0 | 0 |
| 33 | 100 | 0 | 100 | 0 | 0 |
| 34 | 100 | 0 | 100 | 0 | 0 |
| 35 | 100 | 0 | 100 | 0 | 0 |
| 36 | 100 | 0 | 100 | 0 | 0 |
| 37 | 100 | 0 | 100 | 0 | 0 |
| 38 | 100 | 0 | 100 | 0 | 0 |
| 39 | 100 | 0 | 100 | 0 | 0 |
| 40 | 100 | 0 | 100 | 0 | 0 |
| 41 | 100 | 0 | 100 | 0 | 0 |
| 42 | 100 | 0 | 100 | 0 | 0 |
| 43 | 100 | 0 | 100 | 0 | 0 |
| 44 | 100 | 0 | 100 | 0 | 0 |
| 45 | 100 | 0 | 100 | 0 | 0 |
| 46 | 100 | 0 | 100 | 0 | 0 |
| 47 | 100 | 0 | 100 | 0 | 0 |
| 48 | 100 | 0 | 100 | 0 | 0 |
| 49 | 100 | 0 | 100 | 0 | 0 |
| 50 | 100 | 0 | 100 | 0 | 0 |
| 51 | 100 | 0 | 100 | 0 | 0 |
| 52 | 100 | 0 | 100 | 0 | 0 |
| 53 | 100 | 0 | 100 | 0 | 0 |
| 54 | 100 | 0 | 100 | 0 | 0 |
| 55 | 100 | 0 | 100 | 0 | 0 |
| 56 | 100 | 0 | 100 | 0 | 0 |
| 57 | 100 | 0 | 100 | 0 | 0 |
| 58 | 100 | 0 | 100 | 0 | 0 |
| 59 | 100 | 0 | 100 | 0 | 0 |
| 60 | 100 | 0 | 100 | 0 | 0 |
| 61 | 100 | 0 | 100 | 0 | 0 |
| 62 | 100 | 0 | 100 | 0 | 0 |
| 63 | 100 | 0 | 100 | 0 | 0 |
| 64 | 96.67 | 3.33 | 96.67 | 3.33 | 1.6 |
| 65 | 100 | 0 | 100 | 0 | 0 |
| 66 | 100 | 0 | 100 | 0 | 0 |
| 67 | 100 | 0 | 100 | 0 | 0 |
| 68 | 100 | 0 | 100 | 0 | 0 |
| 69 | 100 | 0 | 100 | 0 | 0 |
| 70 | 100 | 0 | 100 | 0 | 0 |
| 71 | 100 | 0 | 100 | 0 | 0 |
| 72 | 100 | 0 | 100 | 0 | 0 |
| 73 | 100 | 0 | 100 | 0 | 0 |
| 74 | 100 | 0 | 100 | 0 | 0 |
| 75 | 100 | 0 | 100 | 0 | 0 |
| 76 | 100 | 0 | 100 | 0 | 0 |
| 77 | 100 | 0 | 100 | 0 | 0 |
| 78 | 100 | 0 | 100 | 0 | 0 |
| 79 | 100 | 0 | 100 | 0 | 0 |
| 80 | 100 | 0 | 100 | 0 | 0 |
| 81 | 100 | 0 | 100 | 0 | 0 |
| 82 | 100 | 0 | 100 | 0 | 0 |
| 83 | 100 | 0 | 100 | 0 | 0 |
| 84 | 100 | 0 | 100 | 0 | 0 |
| 85 | 100 | 0 | 100 | 0 | 0 |
| 86 | 100 | 0 | 100 | 0 | 0 |
| 87 | 99.3 | 0.7 | 99.92 | 0.08 | 0.14 |
| 88 | 98.75 | 1.25 | 98.75 | 1.25 | 0.53 |
| 89 | 100 | 0 | 100 | 0 | 0 |
| 90 | 100 | 0 | 100 | 0 | 0 |
| 91 | 100 | 0 | 100 | 0 | 0 |
| 92 | 100 | 0 | 100 | 0 | 0 |
Interface response times in milliseconds
| Day | Payment Initiation (Dedicated) | Account information (Dedicated) | Funds check (Dedicated) | Payment Initiation (Mobile) | Account information (Mobile) |
| 1 | 129 | 97 | 0 | 116 | 30 |
| 2 | 126 | 78 | 0 | 106 | 20 |
| 3 | 127 | 36 | 0 | 109 | 19 |
| 4 | 182 | 36 | 0 | 113 | 18 |
| 5 | 140 | 35 | 0 | 109 | 17 |
| 6 | 125 | 34 | 0 | 107 | 16 |
| 7 | 122 | 34 | 0 | 106 | 17 |
| 8 | 146 | 39 | 0 | 121 | 19 |
| 9 | 152 | 40 | 0 | 129 | 21 |
| 10 | 181 | 42 | 0 | 140 | 21 |
| 11 | 170 | 40 | 0 | 141 | 22 |
| 12 | 177 | 41 | 0 | 144 | 25 |
| 13 | 173 | 40 | 0 | 136 | 22 |
| 14 | 158 | 39 | 0 | 126 | 21 |
| 15 | 171 | 48 | 0 | 149 | 28 |
| 16 | 238 | 52 | 0 | 164 | 31 |
| 17 | 217 | 54 | 0 | 183 | 27 |
| 18 | 211 | 56 | 0 | 184 | 27 |
| 19 | 232 | 58 | 0 | 199 | 39 |
| 20 | 203 | 51 | 0 | 173 | 25 |
| 21 | 193 | 50 | 0 | 163 | 24 |
| 22 | 234 | 51 | 0 | 205 | 29 |
| 23 | 219 | 50 | 0 | 189 | 28 |
| 24 | 220 | 50 | 0 | 193 | 28 |
| 25 | 228 | 51 | 0 | 199 | 30 |
| 26 | 268 | 54 | 0 | 233 | 38 |
| 27 | 209 | 48 | 0 | 185 | 30 |
| 28 | 210 | 48 | 0 | 185 | 28 |
| 29 | 263 | 56 | 0 | 240 | 34 |
| 30 | 246 | 54 | 0 | 210 | 30 |
| 31 | 275 | 55 | 0 | 251 | 36 |
| 32 | 235 | 55 | 0 | 223 | 30 |
| 33 | 243 | 54 | 0 | 200 | 29 |
| 34 | 192 | 49 | 0 | 162 | 25 |
| 35 | 196 | 50 | 0 | 163 | 25 |
| 36 | 228 | 52 | 0 | 198 | 28 |
| 37 | 229 | 50 | 0 | 191 | 27 |
| 38 | 225 | 50 | 0 | 189 | 27 |
| 39 | 221 | 48 | 0 | 190 | 27 |
| 40 | 225 | 57 | 0 | 194 | 38 |
| 41 | 204 | 54 | 0 | 171 | 35 |
| 42 | 197 | 47 | 0 | 165 | 29 |
| 43 | 221 | 52 | 0 | 197 | 32 |
| 44 | 226 | 50 | 0 | 185 | 30 |
| 45 | 228 | 49 | 0 | 186 | 32 |
| 46 | 231 | 51 | 0 | 185 | 32 |
| 47 | 231 | 50 | 0 | 193 | 33 |
| 48 | 225 | 47 | 0 | 177 | 32 |
| 49 | 203 | 47 | 0 | 166 | 32 |
| 50 | 251 | 52 | 0 | 213 | 42 |
| 51 | 250 | 47 | 0 | 187 | 33 |
| 52 | 236 | 48 | 0 | 192 | 35 |
| 53 | 237 | 49 | 0 | 204 | 34 |
| 54 | 255 | 52 | 0 | 215 | 33 |
| 55 | 237 | 47 | 0 | 193 | 29 |
| 56 | 203 | 47 | 0 | 191 | 29 |
| 57 | 228 | 47 | 0 | 196 | 29 |
| 58 | 270 | 51 | 0 | 227 | 32 |
| 59 | 279 | 53 | 0 | 218 | 35 |
| 60 | 245 | 51 | 0 | 216 | 31 |
| 61 | 280 | 55 | 0 | 241 | 37 |
| 62 | 236 | 46 | 0 | 196 | 31 |
| 63 | 245 | 50 | 0 | 206 | 31 |
| 64 | 245 | 49 | 0 | 210 | 31 |
| 65 | 239 | 50 | 0 | 196 | 30 |
| 66 | 281 | 50 | 0 | 193 | 30 |
| 67 | 250 | 49 | 0 | 209 | 30 |
| 68 | 249 | 52 | 0 | 225 | 26 |
| 69 | 220 | 46 | 0 | 197 | 17 |
| 70 | 208 | 46 | 0 | 195 | 17 |
| 71 | 255 | 52 | 0 | 241 | 18 |
| 72 | 269 | 59 | 0 | 256 | 19 |
| 73 | 313 | 63 | 0 | 266 | 20 |
| 74 | 285 | 61 | 0 | 251 | 20 |
| 75 | 266 | 52 | 66 | 242 | 18 |
| 76 | 235 | 48 | 0 | 204 | 17 |
| 77 | 227 | 48 | 0 | 213 | 19 |
| 78 | 260 | 52 | 0 | 239 | 18 |
| 79 | 372 | 49 | 89 | 212 | 22 |
| 80 | 233 | 50 | 53 | 210 | 19 |
| 81 | 205 | 49 | 0 | 194 | 18 |
| 82 | 363 | 52 | 84 | 219 | 19 |
| 83 | 218 | 47 | 0 | 190 | 17 |
| 84 | 301 | 47 | 0 | 198 | 20 |
| 85 | 288 | 56 | 66 | 253 | 22 |
| 86 | 302 | 59 | 0 | 291 | 22 |
| 87 | 284 | 84 | 64 | 308 | 45 |
| 88 | 307 | 95 | 59 | 439 | 123 |
| 89 | 192 | 49 | 114 | 215 | 24 |
| 90 | 173 | 45 | 0 | 176 | 17 |
| 91 | 163 | 44 | 0 | 174 | 17 |
| 92 | 182 | 50 | 0 | 199 | 21 |
Apply for a Starling bank account today and enjoy app-based banking at its best.
Start your application